Hitungan bobot dan nilai berbobot secara manual dari data 20 pegawai tadi.
Langkah Perhitungan:
-
Menentukan Bobot
-
Misal bobot diambil secara proporsional dari total target semua pegawai (bisa juga dari kriteria lain).
-
Rumus:
-
Total bobot akan = 1,000000.
-
-
Menghitung Nilai Berbobot
-
Rumus:
-
Normalisasi = Aktual ÷ Target.
-
Pegawai | Target | Aktual | Normalisasi | Bobot (6 desimal) | Nilai Berbobot (6 desimal) |
---|---|---|---|---|---|
P1 | 223 | 160 | 0.717040 | 0.058906 | 0.042231 |
P2 | 123 | 100 | 0.813008 | 0.045603 | 0.037025 |
P3 | 184 | 194 | 1.054348 | 0.062151 | 0.065460 |
P4 | 152 | 141 | 0.927632 | 0.055317 | 0.051283 |
P5 | 281 | 263 | 0.935946 | 0.050673 | 0.047445 |
P6 | 248 | 233 | 0.939516 | 0.060170 | 0.056560 |
P7 | 136 | 123 | 0.904412 | 0.067973 | 0.061470 |
P8 | 239 | 215 | 0.899580 | 0.046960 | 0.042264 |
P9 | 226 | 249 | 1.101770 | 0.058082 | 0.064027 |
P10 | 101 | 84 | 0.831683 | 0.050059 | 0.041649 |
P11 | 90 | 80 | 0.888889 | 0.052041 | 0.046254 |
P12 | 221 | 236 | 1.067873 | 0.065291 | 0.069643 |
P13 | 128 | 107 | 0.835938 | 0.043003 | 0.035942 |
P14 | 176 | 187 | 1.062500 | 0.067217 | 0.071440 |
P15 | 110 | 95 | 0.863636 | 0.043849 | 0.037873 |
P16 | 188 | 207 | 1.101064 | 0.063221 | 0.069183 |
P17 | 160 | 153 | 0.956250 | 0.048938 | 0.046755 |
P18 | 276 | 244 | 0.884058 | 0.048106 | 0.042512 |
P19 | 142 | 115 | 0.809859 | 0.055623 | 0.045052 |
P20 | 174 | 162 | 0.931034 | 0.055457 | 0.051637 |
kontribusi (%) dan contoh 2 hitungan manual
Tabel dengan Kontribusi (%)
Pegawai | Target | Aktual | Normalisasi | Bobot (6 desimal) | Nilai Berbobot (6 desimal) | Kontribusi (%) |
---|---|---|---|---|---|---|
P1 | 223 | 160 | 0.717040 | 0.058906 | 0.042231 | 4.22% |
P2 | 123 | 100 | 0.813008 | 0.045603 | 0.037025 | 3.70% |
P3 | 184 | 194 | 1.054348 | 0.062151 | 0.065460 | 6.55% |
P4 | 152 | 141 | 0.927632 | 0.055317 | 0.051283 | 5.13% |
P5 | 281 | 263 | 0.935946 | 0.050673 | 0.047445 | 4.74% |
... | ... | ... | ... | ... | ... | ... |
P20 | 174 | 162 | 0.931034 | 0.055457 | 0.051637 | 5.16% |
Kontribusi (%) = Nilai Berbobot × 100
Contoh Hitungan Manual
Kita ambil P1 dan P3:
P1
-
Normalisasi
-
Bobot
Total target semua pegawai = 3783 -
Nilai Berbobot
-
Kontribusi (%)
P3
-
Normalisasi
-
Bobot
-
Nilai Berbobot
-
Kontribusi (%)
No comments:
Post a Comment